Ranglijst na ronde 2

Nr Naam Score M/V Rating TPR W-We WP SB 12
1 Nanne van Foreest 2.0 M 1886 2286 +0.16 2.0 2.0 1 1
2 Arthur de Winter 2.0 M 1872 2272 +0.16 2.0 2.0 1 1
3 Kobe Smeets 2.0 M 1711 2118 +0.17 2.0 2.0 1 1
4 Thiemen Dekker 2.0 M 1639 2078 +0.21 2.0 2.0 1 1
5 Mees de Heij 2.0 M 1416 1934 +0.36 2.0 2.0 1 1
6 Oscar Klaren 2.0 M 1739 2139 +0.16 1.5 1.5 1 1
7 Léon Niemeijer 2.0 M 1346 2146 +1.00 1.5 1.5 1 1
8 Ansh Jakhari 2.0 M 1735 2135 +0.16 1.0 1.0 1 1
9 Alan Bakija 2.0 M 1384 1784 +0.16 1.0 1.0 1 1
10 Tommy Grooten 2.0 M 1318 1997 +0.79 1.0 1.0 1 1
11 Mees van Batenburg 2.0 M 1244 1959 +0.87 1.0 1.0 1 1
12 Quint de Jong 1.5 M 1339 1532 +0.50 2.5 1.75 1 ½
13 Wendy Huang 1.5 V 1767 1560 -0.34 1.5 1.25 ½ 1
14 Roger Labruyère 1.5 M 1800 1593 -0.34 1.5 0.75 1 ½
15 Valentijn van Warmerdam 1.0 M 1476 1213 -0.61 3.0 1.0 1 0
16 Wouter Wieggers 1.0 M 1473 1159 -0.71 3.0 1.0 1 0
17 Prajit Sai Kumar 1.0 M 1321 1321 +0.00 3.0 1.0 1 0
18 Lancelot Kien 1.0 M 977 1377 +0.84 3.0 1.0 1 0
19 Donald Bötticher 1.0 M 974 1374 +0.84 2.5 1.0 1 0
20 Polle van Arendonk 1.0 M 1802 1402 -0.84 2.5 0.5 1 0
21 Noël Koene 1.0 M 1339 1339 +0.00 2.5 0.5 1 0
22 Dennis Jansma 1.0 M 1371 1371 +0.00 2.0 0.0 1 0
23 Hayun Shin 1.0 M 1370 1370 +0.00 2.0 0.0 1 0
24 Robin van Leeuwen 1.0 M 1325 1318 -0.01 2.0 0.0 1 0
25 Koen Aubel 1.0 M 1317 1278 -0.05 2.0 0.0 1 0
26 Rens Blom 1.0 M 1251 1134 -0.20 2.0 0.0 1 0
27 Abisan Pancharajah 1.0 M 1215 1269 +0.07 2.0 0.0 0 1
28 Jack Schoonenwolf 1.0 M 1199 1249 +0.07 2.0 0.0 0 1
29 Maxime Venema 1.0 M 1110 1168 +0.08 2.0 0.0 0 1
30 Isaac Visser 1.0 M 1108 1108 +0.00 2.0 0.0 0 1
31 Max de Vreugt Pezo 1.0 M 980 980 +0.00 2.0 0.0 0 1
32 Gachatur Kazarjan 1.0 M 1389 1063 -0.73 1.5 0.5 0 1
33 Steven Ramdien 1.0 M 843 1202 +0.79 1.5 0.0 0 1
34 Ivan Ponomarev 1.0 M 1383 983 -0.84 1.0 0.0 0 1
35 Suvan Patwardhan 1.0 M 1107 1116 +0.01 1.0 0.0 0 1
36 Sono Folkers 1.0 M 1009 1009 +0.00 1.0 0.0 0 1
37 Jay-Giani Sapulette 1.0 M 789 1150 +0.79 1.0 0.0 0 1
38 Ingo Bello 0.5 M 1136 1270 +0.23 2.5 0.75 ½ 0
39 Levi Sekema 0.5 M 1130 990 -0.43 2.5 0.25 0 ½
40 Brent Waersegers 0.5 M 863 1025 +0.28 2.5 0.25 0 ½
41 Joshua Ekker 0.5 M 1172 1025 -0.44 1.5 0.25 0 ½
42 Storm Fallaux 0.5 M 836 990 +0.27 1.5 0.25 0 ½
43 Koen van Wijngaarden 0.0 M 1110 350 -0.95 3.0 0.0 0 0
44 Jelmar Klinkenberg 0.0 M 976 576 -0.16 3.0 0.0 0 0
45 Brandon Haasbroek 0.0 M 755 331 -0.19 3.0 0.0 0 0
46 Thymen Dijcker 0.0 M 515 115 -0.16 3.0 0.0 0 0
47 Jay Coffeng 0.0 M 1160 402 -0.95 2.5 0.0 0 0
48 Jefta Van Steijn 0.0 M 922 469 -0.23 2.0 0.0 0 0
49 Shrey Shah 0.0 M 899 449 -0.23 2.0 0.0 0 0
50 Jona van de Poel 0.0 M 826 368 -0.24 2.0 0.0 0 0
51 Gijs de Cloet 0.0 M 692 292 -0.16 2.0 0.0 0 0
52 Luca Wijnstra 0.0 M 537 137 -0.16 2.0 0.0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 01-06-2019 at 17:04