Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grutter, Tim | 5.5 | NED | M | 2253 | 2290 | +0.16 | 0.0 | 18.5 | 16.0 | 1 | 1 | ½ | 1 | 1 | 1 |
2 | Noordenbos, Daan | 5.0 | NED | M | 2069 | 2095 | +0.40 | . | 19.5 | 15.5 | 1 | 1 | ½ | 1 | 1 | ½ |
3 | Yeh, Timo | 4.0 | NED | M | 1848 | 1891 | +0.36 | . | 18.5 | 8.0 | 1 | 0 | 1 | 0 | 1 | 1 |
4 | Nies, Levi | 2.5 | NED | M | 1605 | 1760 | +0.94 | . | 21.5 | 5.75 | 0 | 1 | 1 | 0 | 0 | ½ |
5 | Busa, Ryan | 2.5 | NED | M | 1600 | 1712 | +0.61 | . | 19.0 | 5.25 | 0 | 1 | 1 | 0 | ½ | 0 |
6 | Vlieger, Olaf | 2.5 | NED | M | 1814 | 1717 | -0.90 | . | 19.0 | 4.75 | 1 | 0 | 0 | 1 | 0 | ½ |
7 | Van Warmerdam, Valentijn | 2.5 | NED | M | 1679 | 1601 | -0.79 | . | 15.5 | 6.5 | 0 | 1 | 0 | 1 | 0 | ½ |
8 | Feng, Elysia | 2.0 | NED | F | 1518 | 1575 | +0.28 | . | 18.0 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Lind, Jacco | 2.0 | NED | M | 1553 | 1552 | -0.07 | . | 15.0 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 |
10 | De Heij, Mees | 1.5 | NED | M | 1600 | 1476 | -0.99 | . | 15.5 | 3.25 | 0 | 0 | 0 | 0 | ½ | 1 |
Generated by Swiss Master for Windows on 29-02-2020 at 19:10