Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB 123
1 Noordenbos, Daan 2.5 NED M 2069 2196 +0.54 0.5 6.5 5.25 1 1 ½
2 Grutter, Tim 2.5 NED M 2253 2198 -0.08 0.5 5.5 4.25 1 1 ½
3 Nies, Levi 2.0 NED M 1605 1871 +0.95 . 4.5 2.0 0 1 1
4 Busa, Ryan 2.0 NED M 1600 1902 +1.08 . 4.5 2.0 0 1 1
5 Yeh, Timo 2.0 NED M 1848 1854 +0.09 . 3.5 1.0 1 0 1
6 Vlieger, Olaf 1.0 NED M 1814 1664 -0.67 . 5.5 1.0 1 0 0
7 Feng, Elysia 1.0 NED F 1518 1584 +0.20 . 5.0 1.0 1 0 0
8 Van Warmerdam, Valentijn 1.0 NED M 1679 1449 -0.92 . 3.0 0.0 0 1 0
9 Lind, Jacco 1.0 NED M 1553 1548 -0.04 . 3.0 0.0 0 0 1
10 De Heij, Mees 0.0 NED M 1600 893 -1.15 . 4.0 0.0 0 0 0

Generated by Swiss Master for Windows on 29-02-2020 at 19:10