Van Loenen, Daniël ()

Pairing number2
Rating2043
FederationNED (Netherlands)
GenderM
ID7220389
BYear1974
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 2 15 Broekhuizen, Tom NED 1693 0.0 0.0 0.0 0.0 0 +0.00 +0.11 b   1
2 2 13 Diab Diaz, Ahmad NED 1732 1.0 1.0 0.0 0.0 2493 +0.11 -0.36 w   ½
3 1 1 Barendse, Ted NED 2121 2.0 1.5 1.5 0.75 1906 -0.25 -0.39 b ^ 0
4 4 7 Van Orsouw, Theo NED 1890 1.5 1.5 4.5 0.75 1849 -0.64 -0.20 w   ½
5 4 4 Bolle, Leendert i ESP 1919 2.0 2.0 7.0 2.25 1859 -0.84 +0.33 b   1
6 4 16 Fischer, Per NED 1682 2.5 3.0 11.0 4.5 1943 -0.51 +0.10 w v 1
7               4.0 15.5 8.5 1965 -0.41       -
Total 4.0 25.0 11.5 1965 -0.41