Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woldhuis, Thera | 6.0 | V | 574 | 753 | +1.23 | 29.0 | 24.25 | 0.0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ |
2 | Van der Swaluw, Joëlla | 5.5 | V | 543 | 681 | +1.06 | 28.5 | 21.5 | . | 1 | 1 | 1 | 0 | 1 | 1 | ½ |
3 | Mastop, Guido | 5.5 | M | 530 | 716 | +1.60 | 26.0 | 19.5 | . | 1 | 0 | 1 | ½ | 1 | 1 | 1 |
4 | Kuhling, Quinten | 5.0 | M | 500 | 666 | +1.57 | 29.0 | 17.5 | . | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
5 | Jermin, D'Andre | 5.0 | M | 561 | 757 | +1.38 | 28.5 | 19.5 | . | 0 | 1 | 1 | ½ | ½ | 1 | 1 |
6 | Elouaer, Zeyd | 5.0 | M | 599 | 652 | +0.49 | 28.0 | 17.5 | . | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Wacht, Florian | 4.5 | M | 612 | 569 | -0.32 | 27.0 | 13.5 | . | 1 | 1 | 0 | 1 | ½ | 1 | 0 |
8 | Alvares, Daniel | 4.5 | M | 476 | 595 | +1.00 | 25.0 | 13.0 | . | 1 | 0 | 0 | 1 | 1 | 1 | ½ |
9 | Goedemans, Stijn | 4.0 | M | 480 | 592 | +1.09 | 32.5 | 17.75 | . | 1 | 1 | ½ | 1 | 0 | 0 | ½ |
10 | Sathiyaseelan, Haarshith | 4.0 | M | 400 * | 602 | +0.50 | 31.5 | 16.0 | . | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
11 | Perroux-Sinnige, Dorian | 4.0 | M | 452 | 574 | +1.20 | 29.5 | 13.5 | . | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
12 | Kanade, Nihar | 4.0 | M | 481 | 430 | -0.40 | 25.0 | 10.5 | . | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
13 | De Mooij, Jurre | 4.0 | M | 629 | 588 | -0.28 | 24.0 | 10.5 | . | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
14 | Roosendaal, Sebastian | 4.0 | M | 441 | 535 | +0.90 | 23.5 | 9.5 | . | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
15 | Lamens, Noah | 4.0 | M | 503 | 511 | +0.06 | 21.5 | 10.5 | . | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
16 | Musthafa, Aditya | 3.5 | V | 350 * | 453 | 453 | 17.0 | 7.75 | . | 0 | 0 | 0 | ½ | 1 | 1 | 1 |
17 | Bulaca, Hasan | 3.0 | M | 371 | 459 | +0.79 | 25.5 | 8.0 | . | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Lakbiach, Adam | 3.0 | M | 407 | 368 | -0.30 | 25.0 | 8.0 | . | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | Zwartenberg, Isaac | 3.0 | M | 400 * | 440 | 440 | 22.5 | 7.5 | . | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
20 | Ren, Pepper | 3.0 | V | 548 | 425 | -0.84 | 22.5 | 7.0 | . | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
21 | Barbier, Sarah | 3.0 | V | 572 | 506 | -0.38 | 21.5 | 6.5 | . | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
22 | Yantur, Selin | 3.0 | V | 322 | 427 | +0.89 | 20.5 | 8.0 | . | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Esvelt, Olis | 2.5 | M | 424 | 407 | -0.14 | 22.0 | 4.25 | . | 0 | 0 | 0 | ½ | 1 | 0 | 1 |
24 | Kroon, Jeffrey | 2.0 | M | 392 | 239 | -0.93 | 26.0 | 6.5 | . | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Bulaca, Huseyin | 2.0 | M | 493 | 234 | -1.89 | 23.0 | 5.5 | . | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Wurthmann, Fender | 2.0 | M | 465 | 331 | -1.27 | 23.0 | 4.0 | . | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
27 | Ren, George | 2.0 | M | 460 | 360 | -0.80 | 20.5 | 2.0 | . | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
28 | Leung, Thomas | 2.0 | M | 586 | 265 | -2.96 | 17.0 | 3.5 | . | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | Chan, Brandon | 1.5 | M | 351 | 277 | -0.58 | 19.0 | 2.25 | . | 0 | 0 | 0 | ½ | 0 | 1 | 0 |
30 | Esvelt, Klio | 0.5 | V | 378 | 46 | -2.17 | 21.5 | 0.75 | . | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-07-2021 at 00:49